Table 14: Kitchen FCC 655

One Meter Table A33 Table A34 TableA35 Table A36
Duty Cycle 60% 100% 1000% 2000%
Reflection Reflection Reflection Reflection
1% 0.2 0.3 10.2 37.3
5% 1.1 1.7 51.1 186
10% 2.2 3.4 102 373
20% 4.3 6.8 204 745*
30% 6.5 10.1 307 1118*
40% 8.7 13.5 409 1490*
50% 10.8 16.9 511 1863*
60% 13 20.3 613 2235*
70% 15.1 23.7 716* 2608*
80% 17.3 27 818* 2980*
90% 19.5 30.4 920* 3353*
100% 21.6 33.8 1022* 3726*
Four Meter Table A37 Table A38 Table A39 Table A40
Duty Cycle 60% 100% 1000% 2000%
Reflection* Reflection Reflection Reflection
1% 0.6 0.9 26 94.6
5% 2.8 4.3 129 473
10% 5.5 8.6 260 946*
20% 11 17.2 519 1892*
30% 16.5 25.7 779* 2837*
40% 22 34.3 1038* 3783*
50% 27.5 42.9 1298* 4729*
60% 32.9 51.5 1557* 5675*
70% 38.4 60.1 1817* 6621*
80% 43.9 68.6 2076* 7566*
90% 49.4 77.2 2336* 8512*
100% 54.9 85.8 2595* 9458*

This table shows RF power density readings at 28″ in the kitchen work space.

*Exceeds 655 uW/cm2 FCC Limit