Table 13: Nursery FCC 576 629

One Collector Table A25 TableA26 Table A27 Table A28
Duty Cycle 60% 100% 1000% 2000%
571 limit Reflection Reflection Reflection Reflection
1% 4.0 uW/cm2 6.2 187 680*
5% 19.7 30.8 933* 3399*
10% 39.5 61.7 1865* 6798*
20% 78.9 123 3730* 13596*
30% 118 185 5596* 20394*
40% 158 247 7461* 27192*
50% 197 308 9326* 33990*
60% 237 370 11191* 40788*
70% 276 432 13056* 47586*
80% 316 493 14922* 54384*
90% 355 555 16787* 61182*
100% 395 617* 18652* 67980*
One Collector +3 Meters* Table A29 Table A30 Table A31 Table A32
Duty Cycle 60% 100% 1000% 2000%
624 limit Reflection Reflection Reflection Reflection
1% 7.4 uW/cm2 11.5 348 1267*
5% 36.8 57.5 1738* 6334*
10% 73.5 115 3476* 12668*
20% 147 230 6952* 25337*
30% 221 345 10428* 38005*
40% 294 460 13904* 50674*
50% 368 575 17380* 63342*
60% 441 689* 20855* 76010*
70% 515 804* 24331* 88679*
80% 588 919* 27807* 101347*
90% 662 1034* 31283* 114015*
100% 735 1149* 34759* 126684*

This table shows RF power density FCC violations at 11″

*Exceeds either 571 or 624 uW/cm2 FCC Limit