Table 15: Kitchen FCC 576 629
One Collector | Table A41 | Table A42 | Table A43 | Table A44 |
---|---|---|---|---|
Duty Cycle | 60% | 100% | 1000% | 2000% |
571 limit | Reflection | Reflection | Reflection | Reflection |
1% | 0.6 uW/cm2 | 1 | 28.8 | 105 |
5% | 3.1 | 4.8 | 144 | 525 |
10% | 6.1 | 9.5 | 288 | 1049* |
20% | 12.2 | 19 | 576* | 2098* |
30% | 18.3 | 28.6 | 864* | 3148* |
40% | 24.4 | 38.1 | 1152* | 4197* |
50% | 30.5 | 47.6 | 1439* | 5246* |
60% | 36.5 | 57.1 | 1727* | 6295* |
70% | 42.6 | 66.6 | 2015* | 7344* |
80% | 48.7 | 75.1 | 2303* | 8393* |
90% | 54.8 | 85.7 | 2591* | 9243* |
100% | 60.9 | 95.2 | 2879* | 10492* |
One Collector +3 Meters** | Table A45 | Table A46 | Table A47 | Table A48 |
---|---|---|---|---|
Duty Cycle | 60% | 100% | 1000% | 2000% |
624 limit | Reflection | Reflection | Reflection | Reflection |
1% | 0.9 uW/cm2 | 1.5 | 45 | 162 |
5% | 4.7 | 7.4 | 223 | 811* |
10% | 9.4 | 14.7 | 445 | 1622* |
20% | 18.8 | 29.4 | 890* | 3245* |
30% | 28.3 | 44.2 | 1336* | 4867* |
40% | 37.7 | 58.9 | 1781* | 6490* |
50% | 47.1 | 73.6 | 2226* | 8112* |
60% | 56.5 | 88.3 | 2671* | 9734* |
70% | 65.9 | 103 | 3116* | 11357* |
80% | 75.4 | 118 | 3561* | 12979* |
90% | 84.8 | 132 | 4006* | 14602* |
100% | 94.2 | 147 | 4452* | 16224* |
This table shows RF power density readings at 28″ in the kitchen work space.
*Exceeds 571/624 uW/cm2 FCC Limit