Table 16: FCC 3 Viol 1.4

One Meter Table A1 Table A2 Table A3 Table A4
Duty Cycle 60% 100% 1000% 2000%
Reflection Reflection Reflection Reflection
1% 19 29 890 3245
10% 188 294 8904* 32453*
20% 377 589 17809* 64906*
30% 565 883 26713* 97360*
40% 754 1177 35618* 129813*
50% 942 1472 44522* 162266*
60% 1130 1766 53426* 194719*
70% 1319 2061 62331* 227172*
80% 1507 2355 71235* 259626*
90% 1696 2649 80140* 292079*
100% 1884 2944 89044* 324532*
Four Meter Table A5 Table A6 Table A7 Table A8
Duty Cycle 60% 100% 1000% 2000%
Reflection Reflection Reflection Reflection
1% 75 118 3562 12981*
10% 754 1177 35618* 129813*
20% 1507 2355 71235* 259626*
30% 2261 3532 106853* 389438*
40% 3014 4710* 142470* 519251*
50% 3768 5887* 178088* 649064*
60% 4521* 7065* 213705* 778877*
70% 5275* 8242* 249323* 908690*
80% 6029* 9420* 284941* 1038503*
90% 6782* 10597* 320558* 1168315*
100% 7536* 11774* 356176* 1298128*

This table shows RF power density at 3″ distance at surface of meter

*Exceeds 4000 uW/cm2 at 3 from antenna radiation center at face of meter.