Table 17: FCC Viol 3 1C Data

One Collector Table A9 Table A10 Table A11 Table A12
Duty Cycle 60% 100% 1000% 2000%
571 limit Reflection Reflection Reflection Reflection
1% 53 83 2507 9137*
10% 530 829 25070* 91372*
20% 1061 1658 50140* 182743*
30% 1591 2486 75211* 274115*
40% 2122 3315 100281* 365486*
50% 2652 4144* 125351* 456858*
60% 3182 4973* 150421* 548229*
70% 3713 5801* 175491* 639601*
80% 4243* 6630* 200562* 730972*
90% 4774* 7459* 225632* 822344*
100% 5304* 8288* 250702* 913715*
One C + 3 SM Table A13 Table A14 Table A15 Table A16
Duty Cycle 60% 100% 1000% 2000%
624 limit Reflection Reflection Reflection Reflection
1% 92 144 4370* 15927*
10% 925 1445 43700* 159272*
20% 1849 2889 87401* 318544*
30% 2774 4334* 131101* 477816*
40% 3698 5779* 174802* 637088*
50% 4623* 7223* 218502* 796360*
60% 5547* 8668* 262203* 955632*
70% 6472* 10113* 305903* 1114904*
80% 7397* 11557* 349604* 1274176*
90% 8321* 13002* 393304* 1433448*
100% 9246* 14446* 437005* 1592720*

This table shows RF power density at 3″ distance at surface of meter.

*Exceeds 4000 uW/cm2 at 3″ from antenna radiation center at face of meter.