Table 18: Nursery 92.5 Markova

One Meter Table A17 Table A18 Table A19 Table A20
Duty Cycle 60% 100% 1000% 2000%
Reflection Reflection Reflection Reflection
1% 1.4 2.2 66.2 241*
5% 7 11 331* 1227*
10% 14 21.9 662* 2414*
20% 28 43.8 1324* 4828*
30% 42 65.7 1986* 7242*
40% 56.1 87.6 2649* 9655*
50% 70.1 109* 3312* 12069*
60% 84.1 131* 3974* 14483*
70% 98.1* 153* 4636* 16897*
80% 112* 175* 5299* 19311*
90% 126* 197* 5961* 21175*
100% 140* 218* 6623* 24139*
Four Meters Table A21 Table A22 Table A23 Table A24
Duty Cycle 60% 100% 1000% 2000%
Reflection Reflection Reflection Reflection
1% 4.9 7.5 227* 828*
5% 24 37.6 1137* 4142*
10% 48.1 75.1 2273* 8284*
20% 96.2* 150* 4546* 16569*
30% 144* 225* 6819* 24853*
40% 192* 301* 9092* 33137*
50% 240* 376* 11365* 41421*
60% 289* 451* 13638* 49705*
70% 337* 526* 15911* 57990*
80% 385* 601* 18184* 66274*
90% 433* 676* 20457* 74558*
100% 481* 751* 22730* 82843*

Exceeds 92.5 uW/cm2