Table 11: FCC Viol 6 Face 1C Data

One Collector Table A9 Table A10 Table A11 Table A12
Duty Cycle 60% 100% 1000% 2000%
571 limit Reflection Reflection Reflection Reflection
1% 6 uW/cm2 9 279 1015*
10% 59 92 2786* 10152*
20% 118 184 5571* 20305*
30% 177 276 8357* 30457*
40% 236 368 11142* 40610*
50% 295 460 13928* 50762*
60% 354 553* 16713* 60914*
70% 413 645* 19449* 71067*
80% 471 737* 22285* 81219*
90% 530 829* 25070* 91372*
100% 589* 921* 27856* 101524*
One C + 3 SM Table A13 Table A14 Table A15 Table A16
Duty Cycle 60% 100% 1000% 2000%
624 limit Reflection Reflection Reflection Reflection
1% 18 29 874* 3185
10% 185 289 8740* 31854*
20% 370 578 17480* 63709*
30% 555 867* 26220* 95563*
40% 740* 1156* 34960* 127418*
50% 925* 1445* 43700* 159272*
60% 1109* 1734* 52441* 191126*
70% 1294* 2023* 61181* 222981*
80% 1479* 2311* 69921* 254835*
90% 1664* 2600* 78661* 286690*
100% 1849* 2889* 87401* 318544*

This table shows RF power density for face reading a meter at 6 distance.

*Exceeds 571 or 624 uW/cm2 at 6 at the face.